RACK RATE
| 07/01/10 - 31/03/10 | 01/04/10 - 30/09/10 | 01/10/10 - 27/12/10 | 28/12/10- 27/12/09 | ||
| Standard | -Single | R 1,480.00 | R 1,130.00 | R 1,610.00 | R 2,100.00 |
| -Double | R 970.00 | R 750.00 | R 1,050.00 | R 1,050.00 | |
| Luxury | -Single | R 1,410.00 | R 1,410.00 | R 1,940.00 | R 2,360.00 |
| -Double | R 1,100.00 | R 860.00 | R 1,190.00 | R 1,180.00 | |
| Suite | -Single | R 2,390.00 | R 1,720.00 | R 2,590.00 | R 3, 460.00 |
| -Double | R 1,600.00 | R 1,130.00 | R 1,730.00 | R 1, 730.00 |
PEAK PERIOD RACK RATE - applicable for the peak period dates as specified below
| Standard | -Single | R 2,300.00 |
| -Double | R 1,150.00 | |
| Luxury | -Single | R 2,580.00 |
| -Double | R 1,290.00 | |
| Suite | -Single | R 3,790.00 |
| -Double | R 1,895.00 |
RATES EXCLUDE
* 1% tourism levy
* Bar service
* Laundry
* Meals unless otherwise stated.
* Telephone calls
* Transfers
| Child Breakfast Rate: | R60.00 per day for children 11 years and under |
| Peak Period Dates: | 1 - 6 January, 19 January - 31 March, 17 - 20 August, 13 October - 12 December, 27 - 31 December |
| Block Out Dates: | 4 - 9 October |

